- Ministry of Rural Development tops with 15% of the overall budget. According to latest census data, India has 593,731 inhabited villages. This budget translates to 14.78 Lac Rupees per village per year
- 5 Ministries (Human Resources Development, Petroleum and Natural Gas, Power, Rural Development and Railways) each have over 50 thousand crore Rupees (~USD 1.2 Billion) in budget and account for 57% of the overall budget. How transparently are these departments managed?
- Ministry of Women and Child Development gets 12,650 Crore Rupees. Has the standard of this segment of population dramatically improved?
I hope someone can point me to audits and quantifiable impacts for each department.
(In crore of Rupees) | ||||
| 2009-2010 | 2010-2011 | 2010-2011 | 2011-2012 |
| Actuals | Budget | Revised | Budget |
| | Estimates | Estimates | Estimates |
Central Plan Outlay by Ministries/Departments | ||||
| | | | |
Ministry of Rural Development | 74309 | 89340 | 89578 | 87800 |
Ministry of Petroleum and Natural Gas | 67306 | 69495 | 70088 | 74852 |
Ministry of Power | 39678 | 60751 | 45668 | 66383 |
Railways | 38867 | 40549 | 40218 | 56589 |
Ministry of Human Resource Development | 29640 | 42036 | 43836 | 52060 |
Ministry of Road Transport and Highways | 14933 | 25455 | 26210 | 27500 |
Ministry of Health and Family Welfare | 17647 | 22300 | 21518 | 26760 |
Ministry of Communications and Information Technology | 16669 | 21862 | 16216 | 24300 |
Ministry of Steel | 13323 | 17200 | 16159 | 21103 |
Ministry of Agriculture | 9405 | 11880 | 14049 | 13662 |
Ministry of Women and Child Development | 8482 | 11000 | 10370 | 12650 |
Department of Atomic Energy | 6527 | 8226 | 7628 | 10012 |
Ministry of Home Affairs | 939 | 2001 | 2615 | 10000 |
Ministry of Finance | 1120 | 2418 | 9997 | 9895 |
Ministry of Coal | 5303 | 13518 | 8388 | 9303 |
Ministry of Civil Aviation | 11148 | 9588 | 6731 | 9071 |
Ministry of Urban Development | 7627 | 7606 | 8519 | 8054 |
Ministry of Housing and Urban Poverty Alleviation | 4555 | 9422 | 7391 | 7955 |
Ministry of Shipping | 2606 | 6494 | 6676 | 6525 |
Department of Space | 3169 | 5000 | 4000 | 5700 |
Ministry of Science and Technology | 3829 | 4825 | 4817 | 5679 |
Ministry of Social Justice and Empowerment | 2449 | 4500 | 4300 | 5375 |
Ministry of Textiles | 4222 | 4725 | 4725 | 5000 |
Ministry of Chemicals and Fertilisers | 1216 | 3480 | 3284 | 4525 |
Ministry of Commerce and Industry | 2289 | 2730 | 2730 | 3300 |
Ministry of Micro, Small and Medium Enterprises | 1571 | 2550 | 2725 | 3250 |
Ministry of Minority Affairs | 1709 | 2600 | 2500 | 2850 |
Ministry of Environment and Forests | 1630 | 2200 | 2200 | 2300 |
Ministry of New and Renewable Energy | 1760 | 1950 | 2492 | 2150 |
Ministry of Heavy Industries and Public Enterprises | 2339 | 2965 | 2906 | 2136 |
Ministry of Planning | 86 | 2000 | 1045 | 1600 |
Ministry of Mines | 948 | 1763 | 1129 | 1589 |
Ministry of Tribal Affairs | 616 | 1200 | 1234 | 1430 |
Ministry of Labour and Employment | 792 | 1000 | 1227 | 1300 |
Ministry of Earth Sciences | 754 | 1000 | 950 | 1220 |
Ministry of Tourism | 935 | 1050 | 1000 | 1111 |
Ministry of Law and Justice | 255 | 280 | 280 | 1000 |
Ministry of Youth Affairs and Sports | 2935 | 2844 | 2384 | 1000 |
Ministry of Information and Broadcasting | 473 | 850 | 850 | 861 |
Ministry of External Affairs | 718 | 700 | 825 | 800 |
Ministry of Culture | 573 | 735 | 735 | 785 |
Ministry of Water Resources | 492 | 700 | 560 | 720 |
Ministry of Food Processing Industries | 273 | 400 | 400 | 600 |
Ministry of Statistics and Programme Implementation | 85 | 268 | 123 | 600 |
Ministry of Consumer Affairs, Food and Public Distribution | 257 | 428 | 364 | 423 |
Ministry of Personnel, Public Grievances and Pensions | 233 | 250 | 215 | 260 |
Ministry of Panchayati Raj | 106 | 120 | 120 | 200 |
Ministry of Development of North Eastern Region | 81 | 190 | 188 | 191 |
Ministry of Corporate Affairs | 33 | 40 | 87 | 28 |
GRAND TOTAL | 406912 | 524484 | 502250 | 592457 |
No comments:
Post a Comment